
| Parameter | Unit | BF-650V |
| X/Y/Z axis travel | mm | 650*500*500 |
| Table size | mm | 720*450 |
| T slot | mm | 5-18*80 |
| Max load on table | kg | 400 |
| Spindle center to column | mm | 520 |
| Spindle nose to table | mm | 130-630 |
| X/Y/Z axis motor | KW | 3.0/3.0/3.0 |
| X/Y/Z rapid feed | m/min | 30/30/30 |
| Controller | Mitsubishi M80A/M80B Fanuc: 0i-MF/Siemens 828D | |
| Spindle taper | BBT40-Φ120 | |
| Spindle speed | rpm | 12000 |
| Spindle motor | HP | 11 |
| Positioning accuracy | mm | ±0.003/300 |
| Repeated accuracy | mm | ±0.002/300 |
| Air pressure | kg/cm² | 6~7bar |
| Dimension | mm | 2200*2780*2730 |
| Weight | kg | 4500 |
- High grade gray casting machine body design through The Finite Element Method (FEA) analysis to keep light-weighted structure advantages while ensuring high machine rigidity.
- All rail mounting surfaces through milling and grinding to ensure excellent precision and contact rates above 90%.
- All joint surfaces of the machine body though manually scraped to ensure geometric accuracy and contact rigidity.
- Special large span structure of the machine base and column, is able to bear high inertia gravity and improve dynamic responsiveness of the whole machine.
- V1 vibration standard of BBT40 direct drive spindle, compared with most popular V4 vibration standard, has smaller spindle vibration and better surface processing performance.